2012 Wisconsin High Power Shooting Schedule
You need Adobe Acrobat to read the Match Programs and Bulletins linked to this
page.
The Adobe Reader is available for free from
www.adobe.com, just follow
the "GetAdobe Reader" link on the left side of the page, the reader is free.
Attention Match Directors: If you will E-Mail a copy of your match programs to WebMaster@Wi-FORCE.ORG we will include it on this webpage so people can download it. Please give us as much lead time as possible. After the match E-Mail the Match Bulletin (results) to the same address and we will post them as a results link. We will NOT post competitors addresses, just names, scores and awards
Attention Competitors: To compete in a State championship match you must be a member of the NRA state association of your home state. In accordance with a long standing Wisconsin FORCE policy only Wisconsin residents will be awarded State Champion awards. Residents of other states who score higher than the highest scoring Wisconsin resident in any particular match, class or category will receive the normal award for that match, class or category but are not eligible for the Wisconsin State Champion Award.
2012 RULES FOR STATE TEAMS:
2012
Wisconsin FORCE
TEAM SELECTION PROCEDURES FOR THE NATIONAL CHAMPIONSHIPS, CAMP PERRY, OHIO By
High Power Coordinator, Earl Liebetrau
Since we have not been able to field a six man team we will try to get a four
man team and two 2 man teams. This will give competitors more shooting and is
not limited to Service Rifle shooters. The shooters will be competing in the
rifle and classification categories.
Wisconsin FORCE
Junior and Adult Teams will be selected at the 80 shot National Match Course
Fund Raiser on June 9, at Winnequah Gun Club, Lodi WI. This match is open to all
interested individuals ages 12 and up. The purpose of the match is to raise
funds to send Teams from the State of Wisconsin to the NRA National High Power
Rifle Championship Matches at Camp Perry, Ohio.
Wisconsin FORCE
will pay for four Juniors to go to Camp Perry this year – seven days lodging,
entry fees for both two man teams, the Rumbold four man team, and the National
High Power Rifle Individual Championship.
Team selection criteria is listed below:
The top four Juniors will be selected on their score fired on June 9. The
Juniors will have to make their own arrangements for housing and pay entry fees
for the National High Power Rifle Individual Championships at Camp Perry, Ohio.
A Team Captain will be appointed to take care of team entries and will be
reimbursed at Camp Perry.
Junior Rifle Teams
Whistler Boy (Service Rifle) or Second Amendment (depends on rifles)
Team selection will be made from the four top scoring Juniors at the 80 shot
National Match Course Fund Raiser, Winnequah Gun Club, Lodi WI on June 9, 2012.
1 – 4 person Junior Team
Each person will compete in the NRA High Power Rifle Individual National
Championship matches.
Wisconsin FORCE
will pay entry fees for the following:
Whistler Boy $32.00
Second Amendment $32.00
Rumbold $76.00
Junior Individual $123.00
Housing – huts $40.00 per day ($10/day per person)
Each Junior will be reimbursed $200.00 at Camp Perry for 7 days (housing and
Individual entry fees).
Commitment to attend Camp Perry must be made immediately after completion of the
Wisconsin State Team Fund Raiser Match on June 9.
If there is sufficient interest
Wisconsin FORCE
will pay entry fees for one Adult 4 person team in the Rumbold (across the
course), Roumanian (1000 yd), Herrick (1000 yd), and Palma (800,900,1000 yd)
Team matches at Camp Perry.
Rumbold Team - Selection of a team will be made based on scores fired in the
Wisconsin Open National Match Course State Championship, Winnequah Gun Club,
Lodi WI, on July 7, 2012.
Roumanian, Herrick, Palma® Teams – Selection of a team will be made based on
scores fired in the Long Range Individual State Championship, Winnequah Gun
Club, Lodi WI, on June 23-24, 2012.
Commitment to attend Camp Perry must be made immediately after completion of the
Long Range Individual State Championship Match at the Awards Ceremony, June 24,
2012.
| Day | Date | Location | Description | Program | Bulletin | Pix | |
| Jan | |||||||
| Sun | 15th | WBBSC | 200 Yard Prone 20 Round Any Rifle / Any Sight Match | INFO | |||
| Feb | |||||||
| Sun | 5th | WBBSC | Reduced 100 Yard Hi Power Service/MilitaryRifle Match | INFO | |||
| Sun | 19th | WBBSC | 200 Yard Prone 20 Round Any Rifle / Any Sight Match | INFO | |||
| Mar | |||||||
| Sun | 4th | WBBSC | Reduced 100 Yard Hi Power Service/MilitaryRifle Match | INFO | |||
| Sun | 18th | WBBSC | 200 Yard Prone 20 Round Any Rifle / Any Sight Match | INFO | |||
| Sat | 24th | Racine | John C Garand course "B" Iwo Jima Remembered | PROGRAM | |||
| April | |||||||
| Sun | 1st | WBBSC | Reduced 100 Yard Hi Power Service/MilitaryRifle Match | INFO | |||
| Sat | 7th | Lodi | Junior Club Fund Raiser (CMP)(200,300,600 yd) | PROGRAM | BULLETIN | ||
| Sun | 8th | EASTER | |||||
| Sat | 14th | Racine | John C Garand course "B" | PROGRAM | |||
| Sat | 14th | Lodi | Fullbore LR Individual Fund Raiser (300,500,600,1000 yd) | PROGRAM | BULLETIN | ||
| Sun | 15th | Lodi | Palma Individual Fund Raiser (800,900,1000 yd) | PROGRAM | |||
| Sun | 15th | WBBSC | 200 Yard Prone 20 Round Any Rifle / Any Sight Match | INFO | |||
| Sat | 28th | EauClaire | 4 gun 600 | PROGRAM | |||
| Sun | 29th | EauClaire | 800 Agg. NMC | ||||
| Sun | 29th | Beloit | Garand, Springfield Military Introductory Clinic | ||||
| May | |||||||
| Sat | 5th | Lodi | Palma Individual, Iron Sight, Long Range Regional (800,900,1000 yd) | PROGRAM | BULLETIN | ||
| 1000 yd Individual, Palma Rifle, Iron Sight, Long Range Regional (pm) | |||||||
| Sun | 6th | Lodi | Palma Individual, Iron Sight, Long Range Regional (800,900,1000 yd) | ||||
| 1000 yd 4-Man Team, Any Rifle, Any Sight, Long Range Regional (pm) | |||||||
| Sun | 6th | WBBSC | Reduced 100 Yard Hi Power Service/MilitaryRifle Match | INFO | |||
| Sun | 6th | Beloit | 500 Agg, 100Y reduced | INFO | |||
| Sun | 6th | Marathon | Vintage Rifle, Garand course 500 Agg | INFO | |||
| Sat | 12th | LaCrosse | 4 Gun 600 Individual | PROGRAM | BULLETIN | ||
| Sun | 13th | LaCrosse | 4 Gun 600 Individual | ||||
| Sun | 13th | MOTHER’S DAY | |||||
| Sat | 19th | Rapids | 4 gun 600 | PROGRAM | |||
| Sat | 19th | Racine | AM - John C Garand course "B" | ||||
| Sat | 19th | Racine | PM - CMP Vintage Sniper Match | PROGRAM | |||
| Sun | 20th | Racine | 500 Agg, Reduced, SWRA League | ||||
| Sun | 20th | Rapids | 800 Agg NMC | ||||
| Sun | 20th | WBBSC | 200 Yard Prone 20 Round Any Rifle / Any Sight Match | INFO | |||
| Sun | 20th | Beloit | 500 Agg, 100Y reduced | INFO | |||
| Sat | 19th | Watson | 800 Agg NMC | PROGRAM | |||
| Sun | 20th | Watson | 800 Agg NMC | PROGRAM | |||
| Sun | 27th | Watson | 600 Agg Midrange "F" class (200,300 & 600y) | PROGRAM | |||
| Sat | 26th | Lodi | 4-Man Team, 50 shot NMC Regional (200,300,600 yd) | PROGRAM | |||
| Sun | 27th | Lodi | 100 shot NMC Individual Regional (200,300,600 yd) | ||||
| Mon | 28th | Lodi | Palma Individual (800,900,1000 yd) | ||||
| Sun | 27th | Beliot | CMP John C Garand match, 500? Agg | ||||
| Mon | 28th | MEMORIAL DAY | |||||
| June | |||||||
| Sat | 2nd | Racine | 4 Gun 600 Ind | PROGRAM | |||
| Sun | 3rd | WBBSC | Reduced 100 Yard Hi Power Service/MilitaryRifle Match | INFO | |||
| Sun | 3rd | Beloit | 500 Agg, 100Y reduced | INFO | |||
| Sat | 9th | Watson | 800 Agg NMC | PROGRAM | |||
| Sun | 10th | Watson | 500 Agg EIC "Leg" | PROGRAM | |||
| Sat | 9th | Lodi | WI State Team Fund Raiser NMC 80 shot | PROGRAM | |||
| Sun | 10th | Lodi | WI State Team Fund Raiser 4 gun 600 yd Mid-Range | ||||
| Sat | 16th | Racine | AM - -John C Garand course "B" | PROGRAM | |||
| Sat | 16th | Racine | PM - CMP Vintage Sniper | PROGRAM | |||
| Sun | 17th | Racine | 800 Agg NMC "Art Schroeder" | PROGRAM | |||
| Sat | 16th | LaCrosse | 4 Gun 600 Individual | PROGRAM | |||
| Sun | 17th | LaCrosse | 4 Gun 600 Individual | ||||
| Sun | 17th | FATHERS DAY | |||||
| Sun | 17th | WBBSC | 200 Yard Prone 20 Round Any Rifle / Any Sight Match | INFO | |||
| Sun | 17th | Beloit | 500 Agg, 100Y reduced | INFO | |||
| Mon | 18th | Lodi | Midwest Palma 4-Man Team or Individual Practice (800,900,1000yd) | ||||
| Tues 19th - 22nd Midwest Palma Championships | PROGRAM | ||||||
| Tue | 19th | Lodi | Midwest Palma Ind. (800,900,1000yd)(am), 1200 yd Ind. (pm) | ||||
| Wed | 20th | Lodi | Midwest Palma Ind. (800,900,1000yd)(am), 2-Man Team (900 yd)(pm) | ||||
| Thurs | 21st | Lodi | Midwest Palma Ind. (800,900,1000yd)(am), 2-Man Team (1000 yd)(pm) | ||||
| Fri | 22nd | Lodi | Three 1000 yd Individual Matches (Pig Roast/Awards after match) | ||||
| Sat | 23rd | Lodi | Gillespie Memorial Palma Ind LR State Champs (800,900,1000)(1200yd pm) | PROGRAM | |||
| Sun | 24th | Lodi | 1000 yd Individual Long Range State Championship | ||||
| Sun | 24th | Watson | 600 Agg Midrange "F" class (200,300 & 600y) | PROGRAM | |||
| Sun | 24th | Beliot | CMP John C Garand match, 500? Agg | ||||
| Sun | 24th | Marathon | Garand Match, 50 shot JC Garand course of fire | INFO | |||
| Sat | 30th | Watson | M1 for Vets Benefit, 200y Reduced | PROGRAM | |||
| July | |||||||
| Sun | 1st | WBBSC | Reduced 100 Yard Hi Power Service/MilitaryRifle Match | INFO | |||
| Sat | |||||||
| Sun | |||||||
| Wed | 4th | EauClaire | AM M1 Garand course "B", PM M1a Match | M1G M1a | |||
| Wed | 4th | INDEPENDENCE DAY | |||||
| Sat | 7th | Lodi | National Match Course State Championship (200,300,600yd) | PROGRAM | |||
| Sun | 8th | Lodi | National Match Course State Championship (4-Man Team) | ||||
| Sun | 8th | Beloit | 500 Agg, 100Y reduced | INFO | |||
| Sat | 14th | Watson | 800 Agg, 600y Prone | PROGRAM | |||
| Sun | 15th | Watson | 800 Agg, 1000y Prone | PROGRAM | |||
| Sat | 14th | Racine | 4 Gun 600 Regional | ||||
| Sun | 15th | Racine | 4 Gun 600 Regional | ||||
| Sun | 15th | WBBSC | 200 Yard Prone 20 Round Any Rifle / Any Sight Match | INFO | |||
| Sat | 21st | Racine | Wisc Service Rifle Champs, AM 800 Agg Ind,PM 600Y stage 4 man Team | PROGRAM | |||
| Sun | 22nd | Racine | SR Champs cont. AM 200 & 300 Stages 4 man team, PM EIC "Leg" match | ||||
| Sat | 21st | Watson | 800 Agg NMC | PROGRAM | |||
| Sun | 22nd | Watson | 800 Agg NMC | PROGRAM | |||
| Sat | 21st | EauClaire | 4 Gun 600 & Pig Roast | PROGRAM | |||
| Sun | 22nd | EauClaire | 800 Agg NMC | ||||
| Sun | 22th | Beliot | CMP John C Garand match, 500? Agg | ||||
| Sat | 28th | Watson | 600 Agg Midrange "F" class (200,300 & 600y) | PROGRAM | |||
| July 27th - Aug 3rd CAMP PERRY OHIO CMP MATCHES | |||||||
| Aug 5th - 15th CAMP PERRY NATL HPR & LR CHAMPS | |||||||
| Aug | |||||||
| Sun | 5th | WBBSC | Reduced 100 Yard Hi Power Service/MilitaryRifle Match | INFO | |||
| Sat | 11th | Racine | Wis Reduced Course State Champs 800 Agg Reduced | PROGRAM | |||
| Sun | 12th | Racine | AM - John C Garand course "B" | PROGRAM | |||
| Sun | 12th | Racine | PM - CMP Center Fire Sporter | PROGRAM | |||
| Sat | 18th | Racine | SWRA 500 Agg NMC AM & PM | ||||
| Sat | 18th | Lodi | League Grand Finale, 80 shot NMC (200,300,600yd) | PROGRAM | |||
| Sun | 19th | Lodi | 4-Gun 600 yd Approved Match | PROGRAM | |||
| Sun | 19th | WBBSC | 200 Yard Prone 20 Round Any Rifle / Any Sight Match | INFO | |||
| Sun | 19th | Beloit | 500 Agg, 100Y reduced | INFO | |||
| Sat | 25th | Watson | 800 Agg, 600y Prone | PROGRAM | |||
| Sun | 26th | Watson | 800 Agg, 1000y Prone | PROGRAM | |||
| Sat | 25th | LaCrosse | 4 Gun 600 Individual, Brat & Corn Picnic to follow | PROGRAM | |||
| Sun | 26th | LaCrosse | 4 Gun 600 Individual | ||||
| Sun | 26th | Beliot | CMP John C Garand match, 500? Agg | ||||
| Sept | |||||||
| Sat | 1st | Watson | 800 Agg NMC | PROGRAM | |||
| Sun | 2nd | Watson | 500 Agg EIC "Leg" | PROGRAM | |||
| Sat | 1st | EauClaire | 4 Gun 600 | PROGRAM | |||
| Sun | 2nd | EauClaire | 800 Agg NMC | ||||
| Mon | 3rd | EauClaire | AM Garand Course "B", PM M1a | M1G M1a | |||
| Mon | 3rd | LABOR DAY | |||||
| Sun | 8th | Watson | 600 Agg Midrange "F" class (200,300 & 600y) | PROGRAM | |||
| Sat | 8th | Racine | AM - John C Garand course "B" | PROGRAM | |||
| Sat | 8th | Racine | PM - CMP Vintage Sniper Match | PROGRAM | |||
| Sun | 9th | Beloit | 500 Agg, 100Y reduced | INFO | |||
| Sun | 9th | WBBSC | Reduced 100 Yard Hi Power Service/MilitaryRifle Match | INFO | |||
| Sat | 15th | Lodi | Palma 4-Man Team Long Range State Championship (800,900,1000yd) | PROGRAM | |||
| Sun | 16th | Lodi | 1000 yd 4-Man Team Long Range State Championship | ||||
| Sun | 16th | WBBSC | 200 Yard Prone 20 Round Any Rifle / Any Sight Match | INFO | |||
| Sun | 16th | Beliot | CMP John C Garand match, 500? Agg | ||||
| Sun | 16th | Marathon | State Garand Championship Match, 50 shot JC Garand course of fire. | INFO | |||
| Sun | 23th | Beloit | 500 Agg, 100Y reduced | INFO | |||
| Sat | 29th | EauClaire | 4 Gun 600 | PROGRAM | |||
| Sun | 30th | EauClaire | 800 Agg NMC | ||||
| Oct | |||||||
| Sun | 7th | WBBSC | Reduced 100 Yard Hi Power Service/MilitaryRifle Match | INFO | |||
| Sun | 14th | Beliot | CMP John C Garand match, 500? Agg | ||||
| Sun | 21st | WBBSC | 200 Yard Prone 20 Round Any Rifle / Any Sight Match | INFO | |||
| Sun | 21st | Beloit | 500 Agg, 100Y reduced | INFO | |||
| Nov | |||||||
| Dec | |||||||
| Sat | 1st | Racine | CMP Garand course "B" | PROGRAM | |||
| Sun | 16th | WBBSC | 200 Yard Prone 20 Round Any Rifle / Any Sight Match | INFO | |||
|
This table last updated: Tuesday, May 15, 2012 |
Click to Print Just The Schedule
Upper MidWest (Minnesota) High Power check the MRRA Web site
Contacts for High Power Rifle Matches
The following is a list of contacts for the various clubs holding matches in the High Power Schedule. These people are not necessarily the match director at all of their matches, but they will be able to direct you:
PHONE
NUMBERS FOR 2010 NRA CHAMPIONSHIPS, CAMP PERRY, OH
|
|
|
Beloit Rifle Club Peter Taylor (NMC)
cell (815)382-7688
|
Border States Rifle Club (Watson, Mi) Mike Borske 906-238-4250 Mark Kerr 906-396-7290 |
|
Bristol Shooting Ranges Dave Gelden (262) 539-3516 www.bristolranges.com |
Chaseburg Rod & Gun Club Charles Bragdon Phone: (608) 457-2347 |
|
Daniel Boone Conservation League John Kubichek (262) 338-8912 www.dbcl.org |
Eau
Claire National Rifle Club Randy Gregory 715-748-4427 |
|
Nicolet
Rifle Club (Green Bay)
Rick
Jerry (920) 468-6908
|
|
|
Marathon County R&P Club (Wausau) Stan Krogman (715) 387-8985 Sarah Holub (920) 851-0386 |
Racine
County Line Rifle Club Bob Churchill (262) 835-4141 Luke Miller (414) 810-9999 Large Matches, Stat Jan Hickey |
|
Southeast Wisconsin Rifle Assn.
(SWRA) League
Matches Bob Churchill (262) 835-4141 |
Winnebago Eastshore Conservation Club (Stockbridge) Don Kemps (920) 439-1253 |
|
Winnequah
Gun Club (Lodi) Karin or Earl Liebetrau (608) 625-6005
|
West Bend Barton Sportsmen's Club
|
|
Wood
County R&P Club (WI. Rapids)
Walt
Schoenick (715) 424-16 |
|
| 2011 Highpower Schedule |
|
This page last updated: Friday, May 11, 2012